Statystyki dla domeny
Kardigany.pl
statystyki domeny Kardigany.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 303 | 1778 |
10/2024 | 1005 | 8495 |
09/2024 | 1018 | 9969 |
08/2024 | 1148 | 7080 |
07/2024 | 960 | 5502 |
06/2024 | 1156 | 8799 |
05/2024 | 1207 | 6757 |
04/2024 | 890 | 8349 |
03/2024 | 897 | 8223 |
02/2024 | 1003 | 4414 |
01/2024 | 1019 | 2508 |
12/2023 | 1101 | 2555 |
11*/2023 | 1154 | 1963 |
10/2023 | 1071 | 1474 |
09/2023 | 1175 | 1509 |
08/2023 | 1191 | 1705 |
07/2023 | 1064 | 1320 |
06/2023 | 1120 | 1343 |
05/2023 | 1007 | 1179 |
04/2023 | 811 | 1093 |
03/2023 | 848 | 1116 |
02/2023 | 625 | 857 |
01/2023 | 757 | 923 |
12/2022 | 668 | 817 |
11*/2022 | 640 | 775 |
10/2022 | 482 | 1724 |
09/2022 | 400 | 820 |
08/2022 | 670 | 901 |
07/2022 | 612 | 938 |
06/2022 | 546 | 760 |
05/2022 | 612 | 938 |
04/2022 | 643 | 973 |
03/2022 | 678 | 909 |
02/2022 | 418 | 545 |
01/2022 | 525 | 669 |
12/2021 | 498 | 700 |
11*/2021 | 618 | 1097 |
10/2021 | 682 | 860 |
09/2021 | 595 | 733 |
08/2021 | 501 | 672 |
07/2021 | 768 | 1035 |
06/2021 | 563 | 827 |
05/2021 | 552 | 658 |
04/2021 | 556 | 816 |
03/2021 | 776 | 869 |
02/2021 | 656 | 1125 |
01/2021 | 475 | 684 |
12/2020 | 467 | 619 |
11*/2020 | 408 | 633 |
10/2020 | 291 | 391 |
09/2020 | 225 | 315 |
08/2020 | 268 | 342 |
07/2020 | 175 | 853 |
razem | 38498 | 112909 |
* dane za okres od 01.11 do 10.11
Statystyki domeny dostępne od: 7/2020
© 2020 Kardigany.pl.